Reverence | |||
---|---|---|---|
Studio album by | |||
Released | 8 April 1996 | ||
Recorded | 1995 | ||
Studio | Swanyard Studios (London) | ||
Genre | |||
Length | 52:50 | ||
Label | |||
Producer | Rollo | ||
Faithless chronology | |||
|
Professional ratings | |
---|---|
Review scores | |
Source | Rating |
Allmusic | [1] |
ARTISTdirect | [2] |
Q Magazine | [3] |
- Forever Faithless – The Greatest Hits is a greatest hits compilation album from the dance music group Faithless. It features all their released singles.
- Blog Blog bittorrentking. Download Richmond Steveston Pumpkin Patch. Forever Faithless The Greatest Hits Zip free download programs.
Reverence is the debut album by Faithless, released in April 1996 and then reissued in October. The album contains several singles that have subsequently become Faithless classics, such as 'Don't Leave', 'Salva Mea', and 'Insomnia'. The album reached #26 in the UK charts.
FOREVER FAITHLESS - THE GREATEST HITS NEW DVD| DVDs & Movies, DVDs & Blu-ray Discs| eBay!
In 1996, the album was re-released as Reverence / Irreverence containing an extra CD with remixes of the original songs.
Track listing[edit]
All songs written by Rollo Armstrong, Sister Bliss and Maxi Jazz, except where noted.
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | 'Reverence' | 7:43 | |
2. | 'Don't Leave' (featuring Pauline Taylor) | Armstrong, Bliss, Jamie Catto | 4:02 |
3. | 'Salva Mea' | 10:47 | |
4. | 'If Lovin' You is Wrong' | 4:17 | |
5. | 'Angeline' | Armstrong, Bliss, Catto | 3:37 |
6. | 'Insomnia' | 8:47 | |
7. | 'Dirty Ol' Man' | 3:05 | |
8. | 'Flowerstand Man' (featuring Dido) | Armstrong, Dido Armstrong | 3:22 |
9. | 'Baseball Cap' | 2:56 | |
10. | 'Drifting Away' (featuring Penny Shaw) | Armstrong, Bliss | 4:09 |
Reverence / Irreverence[edit]
Reverence / Irreverence | ||||
---|---|---|---|---|
Remix album by | ||||
Released | 1996 | |||
Genre | Trip hop, dance | |||
Length | CD1: 52:50 CD2: 47:53 | |||
Label | Cheeky Records/BMG | |||
Producer | Rollo | |||
Faithless chronology | ||||
|
Reverence / Irreverence is a re-release of Reverence album, featuring a bonus CD with remixes.
Irreverence | ||
---|---|---|
No. | Title | Length |
1. | 'Flowerstand Man (Matt Benbrook Remix)' (featuring Dido) | 3:58 |
2. | 'Angeline (The Innocents Mix)' | 1:47 |
3. | 'Reverence (DJ Tamsin Re-fix)' | 5:18 |
4. | 'Soundcheck Jam' | 3:00 |
5. | 'Salva Mea (Way Out West Remix)' | 7:46 |
6. | 'Don't Leave (Floating Remix by Rollo & Sister Bliss)' (featuring Pauline Taylor) | 5:53 |
7. | 'Drifting Away (Paradiso Mix by Angelo D'Caruso)' (featuring Penny Shaw) | 6:46 |
8. | 'Insomnia (Moody Mix by Rollo & Sister Bliss)' | 10:40 |
9. | 'Baseball Dub (Cheeky All Stars Remix by Goetz, Matt Benbrook, Rollo & Sister Bliss)' | 2:40 |
Certifications[edit]
Region | Certification | Certified units/sales |
---|---|---|
Germany (BVMI)[4] | Gold | 250,000^ |
Netherlands (NVPI)[5] | Gold | 50,000^ |
Norway (IFPI Norway)[6] | Gold | 25,000* |
Switzerland (IFPI Switzerland)[7] | Gold | 25,000^ |
United Kingdom (BPI)[8] | Platinum | 300,000^ |
*sales figures based on certification alone |
References[edit]
- ^Hanson, Amy. Reverence at AllMusic. Retrieved 2011-09-16.
- ^'Reverence by Faithless @ ARTISTdirect.com - Shop, Listen, Download'. Artistdirect.com. Retrieved 16 September 2011.
- ^3/02, p.132
- ^'Gold-/Platin-Datenbank (Faithless; 'Reverence')' (in German). Bundesverband Musikindustrie.
- ^'Dutch album certifications – Faithless – Reverence' (in Dutch). Nederlandse Vereniging van Producenten en Importeurs van beeld- en geluidsdragers.Enter Reverence in the 'Artiest of titel' box.
- ^'IFPI Norsk platebransje Trofeer 1993–2011' (in Norwegian). IFPI Norway.
- ^'The Official Swiss Charts and Music Community: Awards (Faithless; 'Reverence')'. IFPI Switzerland. Hung Medien.
- ^'British album certifications – Faithless – Reverence'. British Phonographic Industry.Select albums in the Format field.Select Platinum in the Certification field.Type Reverence in the 'Search BPI Awards' field and then press Enter.
Forever Faithless – The Greatest Hits | ||||
---|---|---|---|---|
Greatest hits album by | ||||
Released | 16 May 2005 (UK) 26 July 2005 (US) | |||
Recorded | Various | |||
Genre | Trip hop, EDM | |||
Length | 75:26 | |||
Label | Cheeky RecordsUK / Arista RecordsUS / Sony BMG | |||
Producer | Rollo Armstrong | |||
Faithless chronology | ||||
|
Forever Faithless – The Greatest Hits is a greatest hits compilation album from the dance music group Faithless. It features all their released singles (other than 'Take The Long Way Home'), plus three additional new tracks ('Fatty Boo', 'Reasons (Saturday Night)', and 'Why Go?' (2005 remix featuring Estelle).
Forever Faithless was the best selling dance album of 2005. It has sold 1,381,407 copies as of October 2015.[1]
Professional ratings | |
---|---|
Review scores | |
Source | Rating |
AllMusic | link |
ARTISTdirect | link |
Gigwise | link |
deo2 | link |
- 1Track listing UK version
- 3DVD
Track listing UK version[edit]
No. | Title | Length |
---|---|---|
1. | 'Insomnia (Monster Mix)' (from Reverence) | 8:42 |
2. | 'Mass Destruction' (from No Roots) | 3:33 |
3. | 'God Is a DJ' (from Sunday 8PM) | 3:29 |
4. | 'Don’t Leave' (featuring Pauline Taylor and Dido) (from Reverence)) | 3:59 |
5. | 'Muhammad Ali (Radio Edit)' (from Outrospective) | 3:31 |
6. | 'We Come 1' (from Outrospective) | 3:44 |
7. | 'Reverence' (from Reverence) | 3:44 |
8. | 'Salva Mea' (from Reverence) | 10:51 |
9. | 'One Step Too Far' (from Outrospective) | 3:27 |
10. | 'Bring My Family Back' (from Sunday 8PM) | 4:07 |
11. | 'Miss U Less, See U More' (featuring LSK) (from No Roots) | 3:34 |
12. | 'Tarantula' (from Outrospective) | 6:40 |
13. | 'Fatty Boo' (featuring The Hiites) (Previously unreleased) | 6:00 |
14. | 'Reasons (Saturday Night)' (featuring Ian Dury) (Previously unreleased) | 3:22 |
15. | 'Why Go? (2005 Remix)' (featuring Estelle) (Previously unreleased) | 3:24 |
16. | 'I Want More' (featuring Nina Simone) (from No Roots) | 3:32 |
Track listing US version[edit]
Released on Arista Records, the American version of Faithless's Greatest Hits CD doesn't have 'Fatty Boo'. But it is an Enhanced Disc with a bonus music video of the 2005 version of 'Why Go'.
Initial US pressings contained MediaMax CD-3copy protection, but this was abandoned after the 2005 Sony BMG CD copy protection scandal.
Song versions[edit]
Except 'Insomnia' and 'Salva Mea', the chart versions of each song are included, not the full length – this was necessary to fit all the tracks into 1 hour 20 minutes.
Certifications[edit]
Region | Certification | Certified units/sales |
---|---|---|
Belgium (BEA)[2] | Platinum | 50,000* |
Ireland (IRMA)[3] | 5× Platinum | 75,000^ |
Russia (NFPF)[4] | Gold | 10,000* |
United Kingdom (BPI)[5] | 4× Platinum | 1,200,000^ |
*sales figures based on certification alone |
DVD[edit]
Forever Faithless – The Greatest Hits | ||||
---|---|---|---|---|
Video by | ||||
Released | 16 May 2005 | |||
Genre | Trip hop, EDM | |||
Length | 59:59 | |||
Label | Cheeky Records/ Sony BMG UK | |||
Producer | Faithless | |||
Faithless chronology | ||||
|
Professional ratings | |
---|---|
Review scores | |
Source | Rating |
Allmusic | (not rated) link |
Alongside the CD a DVD was also released containing the promotional videos used for Faithless singles. The DVD however disappointed many fans as some videos were missing. These were: 'Salva Mea '95', 'Reverence', 'If Lovin' You is Wrong', 'Bring My Family Back' (German version feat. Sabrina Setlur), 'Why Go?' (Boy George Version), 'Why Go?' (Estelle Version), 'Muhammad Ali' (Rollo & Sister Bliss Tuff Love Mix Video) and 'Miss U Less, See U More'.
Whitney Houston The Greatest Hits
Track listing[edit]
No. | Title | Length |
---|---|---|
1. | 'Salva Mea ['97 Video Version]' | 4:08 |
2. | 'Don't Leave [Video Version]' | 3:59 |
3. | 'Insomnia [Video Version]' | 3:36 |
4. | 'God Is a DJ [Video Version]' | 3:29 |
5. | 'Take the Long Way Home [Video Version]' | 3:59 |
6. | 'Bring My Family Back [UK Video Version]' | 4:02 |
7. | 'We Come 1 [Video Version]' | 4:02 |
8. | 'Muhammad Ali [Video Version]' | 4:04 |
9. | 'Tarantula [Video Version]' | 3:21 |
10. | 'One Step Too Far [Video Version]' | 3:26 |
11. | 'Mass Destruction [Video Version]' | 3:35 |
12. | 'I Want More [Video Version]' | 3:02 |
13. | 'Hexstatic Video-Mash-Up (Mix of Above Videos) [Megamix]' | 15:16 |
Forever Faithless The Greatest Hits Zip
References[edit]
- ^Jones, Alan (16 October 2015). 'Official Charts Analysis: Faithless only need 12,341 sales to top album chart'. Music Week. Intent Media. Retrieved 17 October 2015.
- ^'Ultratop − Goud en Platina – albums 2007'. Ultratop. Hung Medien.
- ^'Irish album certifications – Faithless – Forever'. Irish Recorded Music Association.
- ^'Russian album certifications – Faithless – Forever' (in Russian). National Federation of Phonogram Producers (NFPF).
- ^'British album certifications – Faithless – Forever'. British Phonographic Industry.Select albums in the Format field.Select Platinum in the Certification field.Type Forever in the 'Search BPI Awards' field and then press Enter.
External links[edit]
- Forever Faithless at Discogs (list of releases)